| Title | Download |
|---|---|
| Food Vendor Package | Download |
| Merchandise Vendor Package | Download |
| Non-Profit Vendor Package | Download |
| Food Booths | Merchandise & Non - Profit Booths | ||
|---|---|---|---|
| Booth # : | Tenant : | Booth # : | Tenant : |
| F1 | La Authentica | M1 | |
| F2 | M2 | ||
| F3 | Kaimelskys | M3 | |
| F4 | M4 | ||
| F5 | Jay's Grill | M5 | |
| F6 | M6 | ||
| F7 | Dave & Phil's Grill | M7 | |
| F8 | M8 | ||
| F9 | Twisted Treats | M9 | |
| F10 | The Fillin Station | M10 | |
| F11 | M11 | ||
| F12 | Sabor Boricua | M12 | |
| VIP Booths | M13 | ||
| Booth # : | Tenant : | M14 | |
| V1 | M15 | ||
| V2 | Just For Her | M16 | |
| V3 | Main Street School House | M17 | |
| V4 | Media Latina Service Booth | M18 | |
| V5 | Native Inka "Crafts" | M19 | |
| V6 | Chase Vending Italian ice | M20 | |
| Children's World Booths | M21 | ||
| Booth # : | Tenant : | M22 | |
| C1 | Ice Crean Trailer | M23 | |
| C2 | Ice Cream Trailer | M24 | |
| C3 | M25 | ||
| C4 | M26 | Madria Sangria | |
| C5 | M27 | Mary Kay | |
| C6 | M28 | Blue Rock Medicine Show | |
| C7 | Worthington Sand Art | M29 | A Southern Roofing Company |
| C8 | Jem Concessions | M30 | Pina Colada |
| C9 | Jem Concessions | M31 | Two Handed Mike |
| C10 | Jem Concessions | M32 | International Cultural Exchange Services |
| C11 | M33 | NV Models | |
| C12 | M34 | The Gutter Shutter Co | |
| C13 | Jungle Island Pony Rides | M35 | Everdry Waterproofing |
| M36 | |||
If you are a Merchandise Vendor reserving a 10 x 20 Booth, you will need to select 2 spaces
(M25-M36 booths are only available for 10 x 10 booths )
| Code | Booth Type | Size | Price |
|---|---|---|---|
| CSF01a | Merchandise Booth | 10x10 | $300 |
| CSF01b | 10x20 | $550 | |
| CSF01c | 10x20 VIP | $650 | |
| CSF02a | Food Booth | 10x20 | $650 |
| CSF03a | Non-Profit Booths | 10x10 | $200 |
| CSF03b | 10x20 | $400 |
Kick off Party
Cincinnati Fountain Square
Downtown
Cincinnati Ohio
Festival
Sawyer Point Park
705 E Pete Rose Way
Cincinnati Ohio 45202
Click here to see the map »
E-mail:
info@cincinnatisalsafestival.com
Or Send Demo to:
Cincinnati Salsa Festival
PO Box 18292
Cincinnati ohio 45218